| Tweet | or |
|
Sat, Feb 11 2012, 06:00 PM CST
Tad Smith Coliseum
|
Boxscore | Game Notes | Game Recap | StatSmack
Click on a heading in the table to sort the column.
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Gabriel | * | 37 | 15 | 6-11 | 54 | 4-5 | 80 | 2-6 | 33 | 1-2 | 50 | 2 | 5 | 7 | 0 | 0 | 1 | 3 | 3 | |
| F. Sullivan | * | 34 | 10 | 4-13 | 30 | 3-8 | 37 | 1-5 | 20 | 1-2 | 50 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | |
| R. Chubb | * | 34 | 8 | 3-5 | 60 | 3-5 | 60 | 0-0 | 2-2 | 100 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 5 | ||
| J. Wallace | * | 19 | 4 | 2-4 | 50 | 2-4 | 50 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | |||
| A. Forbes | * | 11 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |||
| V. Ward | 23 | 6 | 2-7 | 28 | 1-4 | 25 | 1-3 | 33 | 1-2 | 50 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 3 | ||
| N. Johnson | 18 | 6 | 2-5 | 40 | 0-2 | 0 | 2-3 | 66 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | |||
| A. Payne | 15 | 3 | 1-5 | 20 | 1-5 | 20 | 0-0 | 1-2 | 50 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | |||
| C. Denson | 5 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
| W. Kouassi | 4 | 2 | 1-1 | 100 | 1-1 | 100 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | ||||
| AU | 200 | 54 | 21-52 | 40 | 15-35 | 42 | 6-17 | 35 | 6-10 | 60 | 11 | 22 | 33 | 11 | 4 | 2 | 16 | 23 | ||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF | ||
| MISS | 200 | 61 | 22-49 | 44 | 18-35 | 51 | 4-14 | 28 | 13-25 | 52 | 12 | 21 | 33 | 14 | 10 | 6 | 13 | 11 | ||
| N. Williams | * | 32 | 13 | 5-8 | 62 | 2-2 | 100 | 3-6 | 50 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | ||
| R. Buckner | * | 32 | 5 | 2-3 | 66 | 2-3 | 66 | 0-0 | 1-8 | 12 | 2 | 4 | 6 | 3 | 2 | 4 | 1 | 1 | ||
| M. Holloway | * | 32 | 20 | 8-15 | 53 | 8-15 | 53 | 0-0 | 4-7 | 57 | 5 | 6 | 11 | 2 | 1 | 1 | 1 | 2 | ||
| J. Summers | * | 32 | 11 | 3-6 | 50 | 2-4 | 50 | 1-2 | 50 | 4-4 | 100 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 1 | |
| T. Henry | * | 24 | 4 | 1-6 | 16 | 1-2 | 50 | 0-4 | 0 | 2-2 | 100 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 3 | |
| J. Kendrick | 26 | 4 | 2-6 | 33 | 2-5 | 40 | 0-1 | 0 | 0-2 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | ||
| L. White | 9 | 2 | 1-4 | 25 | 1-3 | 33 | 0-1 | 0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |||
| A. Jones | 7 | 2 | 0-0 | 0-0 | 0 | 0-0 | 2-2 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | ||||
| D. Cox | 5 | 0 | 0-1 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| S. Short | 1 | 0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| S | MIN | PTS | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | OR | DR | REB | AST | STL | BLK | TO | PF |
| Since 1996 | 2011-2012 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gms | FPG | Techs | DQs | Gms | FPG | Techs | DQs | Primary Confs | ||
| J.B. Caldwell | 718 | 37.1 | 257 | 591 | 42 | 33.5 | 12 | 32 | |
| James Barker | 353 | 36.8 | 102 | 287 | 42 | 34.9 | 2 | 31 | |
| Ron Groover | 440 | 37.2 | 165 | 338 | 47 | 36.7 | 13 | 33 | |
Fouls: Auburn 23, Ole Miss 11, Total 34
DQs: Auburn 1, Ole Miss 0, Total 1
Technical Fouls: Auburn 0, Ole Miss 0, Total 0
Visit StatSheet.com for Play-by-Play, Plus/Minus and more
Explore other articles:
|